My June 2016 Monthly Income Report
12
Sep
June’s Overview
I traveled to Kenya mid May and stayed through the last week of June. I didn’t have the time or energy to work on anything and so the decline in income came as no surprise.
In total, I generated $6,732.64 which was equivalent to a –35.12% decline from May’s revenue or a -45.44% decrease in net income.
Take a look at how June went down…
Income Breakdown
Digital Services | $2,000 (+2K%) |
AdSense Revenue from Niche Sites | $0.00 (0.00%) |
Dating Website Membership Fees | $0.00 (0.00%) |
Room Rental Income | $500 (-51.90%) |
Amazon | $4,232.64 (-54.67%) |
$5K Amazon Business System | |
Alex & Pike | $0.00 (0.00%) |
eBay | $0.00 (0.00%) |
Craigslist | $0.00 (0.00%) |
Hot Chocolate Donations | $0.00 (0.00%) |
June’s Gross Income | $6,732.64 (-35.12%) |
Estimated Expenses
Cost of Goods Sold | $2,231.00 |
Web Hosting | $62.00 |
Landing Page + Analytics | $0.00 |
Email Services | $37.00 |
Fees | $3,071.48 |
Amazon SEO | $50.00 |
Shopify Store Subscription | $0.00 |
Shipping & Handling + Shipping Supplies | $0.00 |
Advertising | $0.00 |
Outsourcing | $0.00 |
June’s Estimated Expenses | $5,451.48 (-32.10%) |
Net Income (estimated): $1,281.16 (-45.44%)

Hallo tim i saw you answers on quora
I am also from kenya and am reaaly impressesed by what you are achieving
I am also greatful for this blog and all the knowledge you are providing
I hope to learn more on amazon and drop shipping from this platform
Thank you again and God bless you
Cliff, thanks for taking the time to drop me a line! It’s good to know that you’re finding value in the content I share. I was in Kenya a few months back and hope to be back again sometime in 2017, we should link up! Have a prosperous 2017!